facts, rumors and speculations about Imint AB

Emission History

500 words 2 minutes

Imint has had quite a long journey. Development of software for smartphones actually started in 2014 as can be seen by the pre money valuations.

Imints lead investor has been PÄAB. They did their first investment in 2008 and have been leading almost every round since then up until the IPO in late 2015.

Almi Invest joined as an investor in 2010 and ended up growing their stake in Imint until they became the second biggest owner after PÄAB. Uppsala University Holding AB has been the the third investor in Imint. They have been tagging along since the start but avoiding the highest valued rounds.

Emission History

All prices are in SEK.

year # of shares pre money raised price
2007 100 000 0 100 000 1.00
2008 25 000 5 000 000 1 250 000 50.00
2008 6 250 10 000 000 500 000 80.00
2010 17 744 11 095 300 1 500 000 84.54
2010 48 875 12 962 478 4 252 125 87.00
2012 40 785 17 214 603 3 548 295 87.00
2012 13 189 20 762 898 1 147 443 87.00
2013 223 000 2 518 430 2 230 000 10.00
2014 113 637 4 748 430 1 136 370 10.00
2014 273 500 2 942 400 1 367 500 5.00
2014 2 933 520 861 980 2 933 520 1.00
2015 1 600 000 28 466 250 12 000 000 7.50
2015 2 300 000 53 955 000 23 000 000 10.00
2016 617 777 649 340 500 48 804 383 79.00

sources:

Exercised Stock Options

A total of three different staff stock option programs with a total of 592 000 options has so far been exercised in Imint.

date # of shares raised price source
2016-02-15 192 000 249 600 1.30 link, price
2016-02-23 72 300 1 084 500 9.50 link
2016-02-23 13 300 123 500 15.00 link
2016-03-18 59 000 885 000 15.00 link
2016-04-15 68 700 1 030 500 15.00 link
2016-05-06 5 000 47 500 9.50 link
2016-05-06 78 000 1 170 000 15.00 link
2016-05-16 2 000 30 000 15.00 link
2016-06-20 24 000 228 000 9.50 link
2016-10-07 10 000 95 000 9.50 link

Exact proportions between option programs exercised on the 23rd of February are based on the assumption that all stock options in the SEK 15 / share program have been exercised.